QuickDump
Princing Sytem
Princing Sytem
Please note that our pricing system is a work in progress and is subject to change. For the most accurate information and assistance, we encourage you to contact us directly instead of relying on our current charts.
Pricing Chart for QuickDump
Service Type | Pricing | Labor Charge |
---|---|---|
Trailer Space (7x14 ft, 4 ft sides) | ||
Full Trailer | $900 | $40 per person needed |
Half Trailer | $450 | $40 per person needed |
Quarter Trailer | $225 | $40 per person needed |
Eighth Trailer | $120 | $40 per person needed |
Appliance Removal | ||
Refrigerator | $75 | $40 per person needed |
Freezer | $75 | $40 per person needed |
Washing Machine | $50 | $40 per person needed |
Dryer | $50 | $40 per person needed |
Stove/Oven | $50 | $40 per person needed |
Dishwasher | $50 | $40 per person needed |
Air Conditioner | $75 | $40 per person needed |
Distance Fees | ||
Zone 1 (0-5 miles) | No additional charge | |
Zone 2 (6-15 miles) | $20 additional | |
Zone 3 (16-30 miles) | $30 additional | |
Zone 4 (30+ miles) | $40 additional |
Notes
- Trailer Space Pricing includes a labor charge of $40 per person needed for the removal of items.
- The trailer has 4-foot-tall sides.
- Distance charges are based on the customer’s zip code.
- This pricing structure is flexible; if you have items not listed here, feel free to inquire for a custom quote.
- Remember, this chart is a general guideline and can be adjusted based on your local market conditions and competition.
Pricing Chart for QuickDump
Service Type | Pricing | Labor Charge |
---|---|---|
Trailer Space (7x14 ft, 4 ft sides) | ||
Full Trailer | $900 | $40 per person needed |
Half Trailer | $450 | $40 per person needed |
Quarter Trailer | $225 | $40 per person needed |
Eighth Trailer | $120 | $40 per person needed |
Appliance Removal | ||
Refrigerator | $75 | $40 per person needed |
Freezer | $75 | $40 per person needed |
Washing Machine | $50 | $40 per person needed |
Dryer | $50 | $40 per person needed |
Stove/Oven | $50 | $40 per person needed |
Dishwasher | $50 | $40 per person needed |
Air Conditioner | $75 | $40 per person needed |
Distance Fees | ||
Zone 1 (0-5 miles) | No additional charge | |
Zone 2 (6-15 miles) | $20 additional | |
Zone 3 (16-30 miles) | $30 additional | |
Zone 4 (30+ miles) | $40 additional |
Notes
- Trailer Space Pricing includes a labor charge of $40 per person needed for the removal of items.
- The trailer has 4-foot-tall sides.
- Distance charges are based on the customer’s zip code.
- This pricing structure is flexible; if you have items not listed here, feel free to inquire for a custom quote.
- Remember, this chart is a general guideline and can be adjusted based on your local market conditions and competition.
Material Pricing
Material Type | Seller's Price (Per Yard) | Additional Fee (Per Yard) | Total Price |
---|---|---|---|
Dirt | $[Seller's Price] | $20 | $[Seller's Price + $20] |
Sand | $[Seller's Price] | $25 | $[Seller's Price + $25] |
Gravel | $[Seller's Price] | $30 | $[Seller's Price + $30] |
Topsoil | $[Seller's Price] | $25 | $[Seller's Price + $25] |
Brick | $[Seller's Price] | $35 | $[Seller's Price + $35] |
Stone (Crushed) | $[Seller's Price] | $40 | $[Seller's Price + $40] |
River Rock | $[Seller's Price] | $40 | $[Seller's Price + $40] |
Mulch | $[Seller's Price] | $20 | $[Seller's Price + $20] |
Concrete Sand | $[Seller's Price] | $30 | $[Seller's Price + $30] |
Decorative Stone | $[Seller's Price] | $45 | $[Seller's Price + $45] |
Notes
- Seller's Price: The price provided by the seller for each material type.
- Additional Fee: The fee varies based on material weight, handling complexity, and market trends.
- Total Price: Calculated by adding the seller’s price to our additional fee per yard.
- Extra Fees:
- Trailer Usage Fee: $50 per day for leaving the trailer on-site while materials are in use.
- Loading/Unloading Fee: $100 per person for handling the materials if required.
- Distance Fee: Charged based on the weight of materials:
- Light Materials (e.g., dirt, sand): $2.00 per mile
- Medium Materials (e.g., topsoil, mulch): $3.00 per mile
- Heavy Materials (e.g., stone, gravel): $4.00 per mile
- Additional Services: We also deliver or pick up items beyond those listed above—contact us for more options.
© 2024 QuickDump. All rights reserved.
Pricing Chart for QuickDump
Service Type | Pricing | Labor Charge |
---|---|---|
Trailer Space (7x14 ft, 4 ft sides) | ||
Full Trailer | $900 | $40 per person needed |
Half Trailer | $450 | $40 per person needed |
Quarter Trailer | $225 | $40 per person needed |
Eighth Trailer | $120 | $40 per person needed |
Appliance Removal | ||
Refrigerator | $75 | $40 per person needed |
Freezer | $75 | $40 per person needed |
Washing Machine | $50 | $40 per person needed |
Dryer | $50 | $40 per person needed |
Stove/Oven | $50 | $40 per person needed |
Dishwasher | $50 | $40 per person needed |
Air Conditioner | $75 | $40 per person needed |
Distance Fees | ||
Zone 1 (0-5 miles) | No additional charge | |
Zone 2 (6-15 miles) | $20 additional | |
Zone 3 (16-30 miles) | $30 additional | |
Zone 4 (30+ miles) | $40 additional |
Notes
- Trailer Space Pricing includes a labor charge of $40 per person needed for the removal of items.
- The trailer has 4-foot-tall sides.
- Distance charges are based on the customer’s zip code.
- This pricing structure is flexible; if you have items not listed here, feel free to inquire for a custom quote.
- Remember, this chart is a general guideline and can be adjusted based on your local market conditions and competition.
Material Pricing
Material Type | Seller's Price (Per Yard) | Additional Fee (Per Yard) | Total Price |
---|---|---|---|
Dirt | $[Seller's Price] | $20 | $[Seller's Price + $20] |
Sand | $[Seller's Price] | $25 | $[Seller's Price + $25] |
Gravel | $[Seller's Price] | $30 | $[Seller's Price + $30] |
Topsoil | $[Seller's Price] | $25 | $[Seller's Price + $25] |
Brick | $[Seller's Price] | $35 | $[Seller's Price + $35] |
Stone (Crushed) | $[Seller's Price] | $40 | $[Seller's Price + $40] |
River Rock | $[Seller's Price] | $40 | $[Seller's Price + $40] |
Mulch | $[Seller's Price] | $20 | $[Seller's Price + $20] |
Concrete Sand | $[Seller's Price] | $30 | $[Seller's Price + $30] |
Decorative Stone | $[Seller's Price] | $45 | $[Seller's Price + $45] |
Notes
- Seller's Price: The price provided by the seller for each material type.
- Additional Fee: The fee varies based on material weight, handling complexity, and market trends.
- Total Price: Calculated by adding the seller’s price to our additional fee per yard.
- Extra Fees:
- Trailer Usage Fee: $50 per day for leaving the trailer on-site while materials are in use.
- Loading/Unloading Fee: $100 per person for handling the materials if required.
- Distance Fee: Charged based on the weight of materials:
- Light Materials (e.g., dirt, sand): $2.00 per mile
- Medium Materials (e.g., topsoil, mulch): $3.00 per mile
- Heavy Materials (e.g., stone, gravel): $4.00 per mile
- Additional Services: We also deliver or pick up items beyond those listed above—contact us for more options.
© 2024 QuickDump. All rights reserved.
© 2024 QuickDump. All rights reserved.